Usage Statistics for sladkaelegancia.sk

Summary Period: May 2023
Generated 01-Jun-2023 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2023
Total Hits 22010
Total Files 20554
Total Pages 7539
Total Visits 1552
Total KBytes 497544
Total Unique Sites 914
Total Unique URLs 1286
. Avg Max
Hits per Hour 29 957
Hits per Day 710 2006
Files per Day 663 1905
Pages per Day 243 1043
Sites per Day 29 80
Visits per Day 50 172
KBytes per Day 16050 68934
Hits by Response Code
Code 200 - OK 93.38% 20554
Code 206 - Partial Content 0.08% 17
Code 303 - See Other 0.45% 98
Code 304 - Not Modified 1.58% 347
Code 403 - Forbidden 1.43% 315
Code 404 - Not Found 3.08% 678
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 14 0.06% 6 0.03% 11 0.15% 4 0.26% 5 0.55% 65 0.01%
2 2006 9.11% 1905 9.27% 199 2.64% 57 3.67% 67 7.33% 40626 8.17%
3 515 2.34% 474 2.31% 95 1.26% 32 2.06% 26 2.84% 7353 1.48%
4 27 0.12% 18 0.09% 23 0.31% 6 0.39% 7 0.77% 125 0.03%
5 776 3.53% 748 3.64% 147 1.95% 47 3.03% 42 4.60% 19970 4.01%
6 75 0.34% 62 0.30% 24 0.32% 9 0.58% 27 2.95% 1313 0.26%
7 530 2.41% 467 2.27% 198 2.63% 59 3.80% 44 4.81% 10628 2.14%
8 1226 5.57% 1142 5.56% 505 6.70% 49 3.16% 47 5.14% 22743 4.57%
9 7 0.03% 5 0.02% 4 0.05% 4 0.26% 3 0.33% 101 0.02%
10 815 3.70% 783 3.81% 306 4.06% 93 5.99% 49 5.36% 19757 3.97%
11 234 1.06% 223 1.08% 232 3.08% 8 0.52% 7 0.77% 1658 0.33%
12 1378 6.26% 1330 6.47% 259 3.44% 68 4.38% 65 7.11% 37348 7.51%
13 829 3.77% 799 3.89% 224 2.97% 56 3.61% 51 5.58% 22257 4.47%
14 15 0.07% 15 0.07% 14 0.19% 6 0.39% 6 0.66% 106 0.02%
15 799 3.63% 738 3.59% 185 2.45% 58 3.74% 51 5.58% 22218 4.47%
16 68 0.31% 29 0.14% 13 0.17% 7 0.45% 7 0.77% 1358 0.27%
17 1804 8.20% 1716 8.35% 1043 13.83% 68 4.38% 56 6.13% 20804 4.18%
18 1999 9.08% 1852 9.01% 273 3.62% 82 5.28% 70 7.66% 68934 13.85%
19 81 0.37% 74 0.36% 16 0.21% 12 0.77% 11 1.20% 1994 0.40%
20 947 4.30% 892 4.34% 596 7.91% 78 5.03% 50 5.47% 19561 3.93%
21 50 0.23% 36 0.18% 48 0.64% 16 1.03% 12 1.31% 204 0.04%
22 993 4.51% 923 4.49% 219 2.90% 85 5.48% 50 5.47% 27540 5.54%
23 91 0.41% 81 0.39% 29 0.38% 6 0.39% 4 0.44% 1990 0.40%
24 1574 7.15% 1520 7.40% 592 7.85% 118 7.60% 52 5.69% 38271 7.69%
25 23 0.10% 21 0.10% 22 0.29% 7 0.45% 6 0.66% 133 0.03%
26 1281 5.82% 1242 6.04% 510 6.76% 70 4.51% 80 8.75% 28079 5.64%
27 672 3.05% 584 2.84% 210 2.79% 79 5.09% 74 8.10% 20218 4.06%
28 307 1.39% 282 1.37% 269 3.57% 78 5.03% 51 5.58% 1734 0.35%
29 108 0.49% 81 0.39% 103 1.37% 25 1.61% 17 1.86% 677 0.14%
30 1488 6.76% 1409 6.86% 351 4.66% 172 11.08% 62 6.78% 23866 4.80%
31 1278 5.81% 1097 5.34% 819 10.86% 104 6.70% 66 7.22% 35914 7.22%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 1.04% 6 190 0.92% 4 138 1.83% 118 3657 0.73%
1 5 174 0.79% 4 148 0.72% 4 127 1.68% 43 1328 0.27%
2 26 830 3.77% 23 719 3.50% 22 689 9.14% 262 8116 1.63%
3 8 256 1.16% 7 244 1.19% 3 110 1.46% 237 7357 1.48%
4 4 151 0.69% 4 134 0.65% 4 125 1.66% 51 1589 0.32%
5 8 257 1.17% 7 243 1.18% 6 199 2.64% 47 1468 0.30%
6 8 267 1.21% 8 252 1.23% 6 188 2.49% 74 2298 0.46%
7 31 985 4.48% 31 974 4.74% 27 843 11.18% 280 8675 1.74%
8 59 1859 8.45% 57 1790 8.71% 7 244 3.24% 1490 46175 9.28%
9 32 1007 4.58% 31 971 4.72% 6 206 2.73% 1073 33272 6.69%
10 53 1644 7.47% 51 1605 7.81% 16 514 6.82% 747 23153 4.65%
11 48 1509 6.86% 45 1420 6.91% 29 910 12.07% 995 30846 6.20%
12 45 1424 6.47% 42 1304 6.34% 13 430 5.70% 990 30697 6.17%
13 26 820 3.73% 23 738 3.59% 8 251 3.33% 864 26792 5.38%
14 43 1353 6.15% 41 1288 6.27% 7 218 2.89% 1221 37861 7.61%
15 16 502 2.28% 13 403 1.96% 6 214 2.84% 297 9213 1.85%
16 26 827 3.76% 24 761 3.70% 7 234 3.10% 640 19843 3.99%
17 26 827 3.76% 24 744 3.62% 6 205 2.72% 752 23323 4.69%
18 64 2014 9.15% 63 1966 9.57% 9 304 4.03% 2133 66113 13.29%
19 51 1588 7.21% 47 1462 7.11% 12 386 5.12% 1313 40696 8.18%
20 33 1038 4.72% 31 984 4.79% 7 241 3.20% 614 19040 3.83%
21 28 869 3.95% 25 793 3.86% 10 325 4.31% 647 20052 4.03%
22 38 1191 5.41% 36 1118 5.44% 6 214 2.84% 892 27664 5.56%
23 12 388 1.76% 9 303 1.47% 7 224 2.97% 268 8316 1.67%

Top 30 of 1286 Total URLs
# Hits KBytes URL
1 4408 20.03% 50219 10.09% /
2 2402 10.91% 14079 2.83% /webalizer/sladkaelegancia.sk/
3 703 3.19% 4122 0.83% /media/widgetkit/widgets/lightbox/js/lightbox.js
4 691 3.14% 11640 2.34% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
5 691 3.14% 701 0.14% /media/widgetkit/widgets/spotlight/js/spotlight.js
6 609 2.77% 1135 0.23% /components/com_foxcontact/lib/captcha-drawer.php
7 133 0.60% 70 0.01% /robots.txt
8 109 0.50% 3441 0.69% /media/system/js/mootools-core.js
9 107 0.49% 3593 0.72% /media/widgetkit/js/jquery.js
10 106 0.48% 806 0.16% /cache/widgetkit/widgetkit-0101ecac.css
11 106 0.48% 89 0.02% /media/system/css/modal.css
12 105 0.48% 26 0.01% /media/k2/assets/js/k2.noconflict.js
13 105 0.48% 178 0.04% /media/system/js/core.js
14 105 0.48% 45 0.01% /templates/elegancia/css/extensions.css
15 105 0.48% 7 0.00% /templates/elegancia/css/font1/timesnewroman.css
16 105 0.48% 104 0.02% /templates/elegancia/css/menus.css
17 104 0.47% 8 0.00% /templates/elegancia/css/font2/timesnewroman.css
18 104 0.47% 10 0.00% /templates/elegancia/css/font3/timesnewroman.css
19 104 0.47% 860 0.17% /templates/elegancia/css/k2.css
20 104 0.47% 57 0.01% /templates/elegancia/css/modules.css
21 104 0.47% 5 0.00% /templates/elegancia/css/print.css
22 104 0.47% 127 0.03% /templates/elegancia/css/tools.css
23 103 0.47% 1014 0.20% /images/logo.png
24 103 0.47% 327 0.07% /media/system/js/modal.js
25 103 0.47% 25 0.01% /templates/elegancia/css/base.css
26 103 0.47% 153 0.03% /templates/elegancia/css/layout.css
27 103 0.47% 10 0.00% /templates/elegancia/styles/white/css/custom.css
28 103 0.47% 228 0.05% /templates/elegancia/styles/white/css/style.css
29 103 0.47% 41 0.01% /templates/elegancia/warp/css/print.css
30 102 0.46% 592 0.12% /cache/widgetkit/widgetkit-df6c4b67.js

Top 10 of 1286 Total URLs By KBytes
# Hits KBytes URL
1 4408 20.03% 50219 10.09% /
2 57 0.26% 29817 5.99% /images/svadba.jpg
3 49 0.22% 22571 4.54% /images/firemna.jpg
4 48 0.22% 15597 3.13% /images/krstinova.jpg
5 49 0.22% 15033 3.02% /images/narodeninova.jpg
6 39 0.18% 14499 2.91% /images/incheba/2.jpg
7 2402 10.91% 14079 2.83% /webalizer/sladkaelegancia.sk/
8 37 0.17% 14073 2.83% /images/incheba/1.jpg
9 38 0.17% 12514 2.52% /images/incheba/3.jpg
10 47 0.21% 12150 2.44% /images/detska.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4408 20.03% 814 53.69% /
2 2402 10.91% 590 38.92% /webalizer/sladkaelegancia.sk/
3 62 0.28% 102 6.73% /administrator/
4 1 0.00% 1 0.07% /components/
5 3 0.01% 1 0.07% /images/
6 1 0.00% 1 0.07% /includes/
7 1 0.00% 1 0.07% /logs/
8 1 0.00% 1 0.07% /modules/
9 2 0.01% 1 0.07% /plugins/
10 1 0.00% 1 0.07% /templates/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 4408 20.03% 815 53.72% /
2 2402 10.91% 590 38.89% /webalizer/sladkaelegancia.sk/
3 62 0.28% 101 6.66% /administrator/
4 2 0.01% 2 0.13% /plugins/
5 1 0.00% 1 0.07% /cache/
6 1 0.00% 1 0.07% /components/
7 3 0.01% 1 0.07% /images/
8 1 0.00% 1 0.07% /libraries/
9 1 0.00% 1 0.07% /logs/
10 1 0.00% 1 0.07% /modules/

Top 30 of 914 Total Sites
# Hits Files KBytes Visits Hostname
1 731 3.32% 724 3.52% 27640 5.56% 1 0.06% 195.80.172.178
2 706 3.21% 706 3.43% 9616 1.93% 1 0.06% 176.61.232.8
3 555 2.52% 555 2.70% 15361 3.09% 1 0.06% 65.21.35.236
4 510 2.32% 510 2.48% 3833 0.77% 2 0.13% 217.182.134.101
5 448 2.04% 441 2.15% 22284 4.48% 1 0.06% 78.99.33.226
6 447 2.03% 441 2.15% 11844 2.38% 2 0.13% 88.212.41.166
7 443 2.01% 425 2.07% 10860 2.18% 5 0.32% 188.120.23.189
8 367 1.67% 365 1.78% 5024 1.01% 1 0.06% 188.120.23.27
9 338 1.54% 338 1.64% 4763 0.96% 1 0.06% 217.229.51.120
10 325 1.48% 322 1.57% 6017 1.21% 2 0.13% 88.212.37.157
11 316 1.44% 307 1.49% 10370 2.08% 3 0.19% 178.18.66.92
12 311 1.41% 274 1.33% 9306 1.87% 2 0.13% 88.212.41.139
13 303 1.38% 302 1.47% 2278 0.46% 1 0.06% 65.108.2.171
14 302 1.37% 302 1.47% 2277 0.46% 1 0.06% 65.108.78.33
15 301 1.37% 301 1.46% 2275 0.46% 1 0.06% 65.108.46.72
16 296 1.34% 296 1.44% 2231 0.45% 1 0.06% 65.108.40.25
17 292 1.33% 288 1.40% 5663 1.14% 1 0.06% 176.61.232.135
18 290 1.32% 290 1.41% 1700 0.34% 47 3.03% 191.101.157.10
19 283 1.29% 283 1.38% 1658 0.33% 49 3.16% 156.146.63.144
20 275 1.25% 271 1.32% 13404 2.69% 2 0.13% 188.120.31.38
21 257 1.17% 252 1.23% 8957 1.80% 1 0.06% 46.34.247.49
22 257 1.17% 257 1.25% 9910 1.99% 1 0.06% 84.165.213.161
23 255 1.16% 255 1.24% 12201 2.45% 5 0.32% 188.120.22.15
24 254 1.15% 250 1.22% 7537 1.51% 1 0.06% 188.120.10.182
25 248 1.13% 247 1.20% 6502 1.31% 1 0.06% 188.120.0.14
26 237 1.08% 237 1.15% 3095 0.62% 1 0.06% 176.61.232.24
27 234 1.06% 234 1.14% 1372 0.28% 40 2.58% 181.214.218.76
28 234 1.06% 205 1.00% 10141 2.04% 1 0.06% 95.103.84.20
29 231 1.05% 210 1.02% 10412 2.09% 1 0.06% 88.212.37.137
30 226 1.03% 216 1.05% 7375 1.48% 4 0.26% 188.120.22.18

Top 10 of 914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 731 3.32% 724 3.52% 27640 5.56% 1 0.06% 195.80.172.178
2 448 2.04% 441 2.15% 22284 4.48% 1 0.06% 78.99.33.226
3 555 2.52% 555 2.70% 15361 3.09% 1 0.06% 65.21.35.236
4 275 1.25% 271 1.32% 13404 2.69% 2 0.13% 188.120.31.38
5 255 1.16% 255 1.24% 12201 2.45% 5 0.32% 188.120.22.15
6 447 2.03% 441 2.15% 11844 2.38% 2 0.13% 88.212.41.166
7 209 0.95% 186 0.90% 11591 2.33% 1 0.06% 88.212.36.167
8 443 2.01% 425 2.07% 10860 2.18% 5 0.32% 188.120.23.189
9 231 1.05% 210 1.02% 10412 2.09% 1 0.06% 88.212.37.137
10 316 1.44% 307 1.49% 10370 2.08% 3 0.19% 178.18.66.92

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22010 100.00% 20571 100.08% 497544 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23