Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 333 | 300 | 255 | 56 | 102 | 15452 | 224 | 1020 | 1202 | 1334 |
May 2023 | 710 | 663 | 243 | 50 | 914 | 497544 | 1552 | 7539 | 20554 | 22010 |
Apr 2023 | 614 | 555 | 246 | 45 | 935 | 366345 | 1356 | 7396 | 16656 | 18443 |
Mar 2023 | 737 | 683 | 251 | 46 | 972 | 493634 | 1448 | 7804 | 21203 | 22855 |
Feb 2023 | 566 | 503 | 158 | 46 | 864 | 353292 | 1291 | 4450 | 14102 | 15851 |
Jan 2023 | 709 | 644 | 234 | 51 | 1127 | 450524 | 1544 | 7043 | 19321 | 21298 |
Totals | 2176791 | 7415 | 35252 | 93038 | 101791 | |||||
Generated by Webalizer Version 2.23 |