Usage Statistics for sladkaelegancia.sk

Summary Period: December 2023
Generated 01-Jan-2024 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2023
Total Hits 31108
Total Files 29052
Total Pages 21602
Total Visits 2442
Total KBytes 510087
Total Unique Sites 1194
Total Unique URLs 727
. Avg Max
Hits per Hour 41 1712
Hits per Day 1003 13373
Files per Day 937 13212
Pages per Day 696 12481
Sites per Day 38 189
Visits per Day 78 442
KBytes per Day 16454 188648
Hits by Response Code
Code 200 - OK 93.39% 29052
Code 206 - Partial Content 0.01% 2
Code 303 - See Other 0.81% 253
Code 304 - Not Modified 0.27% 83
Code 403 - Forbidden 0.32% 98
Code 404 - Not Found 5.18% 1612
Code 500 - Internal Server Error 0.03% 8

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 86 0.28% 45 0.15% 34 0.16% 27 1.11% 51 4.27% 313 0.06%
2 1549 4.98% 1452 5.00% 495 2.29% 126 5.16% 146 12.23% 42170 8.27%
3 179 0.58% 64 0.22% 93 0.43% 24 0.98% 21 1.76% 802 0.16%
4 13373 42.99% 13212 45.48% 12481 57.78% 193 7.90% 189 15.83% 188648 36.98%
5 257 0.83% 243 0.84% 233 1.08% 25 1.02% 22 1.84% 6001 1.18%
6 1529 4.92% 1436 4.94% 932 4.31% 103 4.22% 95 7.96% 26865 5.27%
7 59 0.19% 55 0.19% 38 0.18% 15 0.61% 22 1.84% 509 0.10%
8 1631 5.24% 1474 5.07% 946 4.38% 118 4.83% 96 8.04% 35307 6.92%
9 69 0.22% 61 0.21% 57 0.26% 20 0.82% 18 1.51% 762 0.15%
10 968 3.11% 864 2.97% 344 1.59% 76 3.11% 59 4.94% 22329 4.38%
11 164 0.53% 115 0.40% 101 0.47% 34 1.39% 28 2.35% 2674 0.52%
12 52 0.17% 48 0.17% 49 0.23% 16 0.66% 14 1.17% 528 0.10%
13 1155 3.71% 1114 3.83% 846 3.92% 96 3.93% 107 8.96% 11021 2.16%
14 84 0.27% 75 0.26% 55 0.25% 18 0.74% 21 1.76% 928 0.18%
15 1233 3.96% 1145 3.94% 187 0.87% 83 3.40% 120 10.05% 14554 2.85%
16 88 0.28% 82 0.28% 19 0.09% 9 0.37% 10 0.84% 2379 0.47%
17 778 2.50% 659 2.27% 392 1.81% 103 4.22% 59 4.94% 14393 2.82%
18 57 0.18% 47 0.16% 34 0.16% 12 0.49% 11 0.92% 585 0.11%
19 1427 4.59% 1382 4.76% 867 4.01% 112 4.59% 73 6.11% 23922 4.69%
20 80 0.26% 73 0.25% 53 0.25% 24 0.98% 23 1.93% 797 0.16%
21 901 2.90% 845 2.91% 303 1.40% 78 3.19% 57 4.77% 26807 5.26%
22 297 0.95% 270 0.93% 275 1.27% 49 2.01% 42 3.52% 1958 0.38%
23 1780 5.72% 1660 5.71% 818 3.79% 442 18.10% 130 10.89% 42541 8.34%
24 631 2.03% 602 2.07% 464 2.15% 304 12.45% 101 8.46% 7147 1.40%
25 82 0.26% 76 0.26% 70 0.32% 48 1.97% 39 3.27% 464 0.09%
26 766 2.46% 506 1.74% 243 1.12% 75 3.07% 60 5.03% 13129 2.57%
27 24 0.08% 24 0.08% 22 0.10% 8 0.33% 6 0.50% 265 0.05%
28 877 2.82% 778 2.68% 427 1.98% 63 2.58% 54 4.52% 16465 3.23%
29 41 0.13% 21 0.07% 36 0.17% 7 0.29% 10 0.84% 183 0.04%
30 619 1.99% 506 1.74% 553 2.56% 96 3.93% 55 4.61% 4337 0.85%
31 272 0.87% 118 0.41% 135 0.62% 46 1.88% 39 3.27% 1307 0.26%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 562 1.81% 15 465 1.60% 12 394 1.82% 223 6898 1.35%
1 21 667 2.14% 14 434 1.49% 11 356 1.65% 213 6614 1.30%
2 12 375 1.21% 10 333 1.15% 9 300 1.39% 170 5259 1.03%
3 14 448 1.44% 13 412 1.42% 12 379 1.75% 274 8505 1.67%
4 25 800 2.57% 22 696 2.40% 18 585 2.71% 489 15162 2.97%
5 23 729 2.34% 21 664 2.29% 12 386 1.79% 508 15749 3.09%
6 10 334 1.07% 9 296 1.02% 8 273 1.26% 133 4135 0.81%
7 35 1112 3.57% 35 1086 3.74% 30 937 4.34% 584 18113 3.55%
8 33 1048 3.37% 31 975 3.36% 26 820 3.80% 419 12992 2.55%
9 83 2573 8.27% 82 2551 8.78% 72 2239 10.36% 1128 34971 6.86%
10 65 2029 6.52% 54 1701 5.86% 15 469 2.17% 767 23772 4.66%
11 67 2107 6.77% 66 2051 7.06% 59 1854 8.58% 799 24759 4.85%
12 20 635 2.04% 19 597 2.05% 13 416 1.93% 429 13284 2.60%
13 55 1719 5.53% 52 1630 5.61% 41 1289 5.97% 1038 32183 6.31%
14 51 1586 5.10% 50 1554 5.35% 33 1036 4.80% 854 26481 5.19%
15 68 2126 6.83% 66 2075 7.14% 56 1737 8.04% 886 27474 5.39%
16 38 1185 3.81% 36 1142 3.93% 14 445 2.06% 1051 32595 6.39%
17 34 1074 3.45% 32 1007 3.47% 31 975 4.51% 431 13356 2.62%
18 31 986 3.17% 26 834 2.87% 12 384 1.78% 769 23849 4.68%
19 69 2164 6.96% 66 2061 7.09% 43 1346 6.23% 1312 40680 7.98%
20 56 1738 5.59% 52 1630 5.61% 30 939 4.35% 1158 35913 7.04%
21 86 2669 8.58% 84 2617 9.01% 68 2137 9.89% 1247 38662 7.58%
22 51 1600 5.14% 48 1501 5.17% 46 1429 6.62% 984 30505 5.98%
23 27 842 2.71% 23 740 2.55% 15 477 2.21% 586 18174 3.56%

Top 30 of 727 Total URLs
# Hits KBytes URL
1 18493 59.45% 232089 45.50% /
2 1849 5.94% 18005 3.53% /webalizer/sladkaelegancia.sk/
3 604 1.94% 315 0.06% /robots.txt
4 524 1.68% 983 0.19% /components/com_foxcontact/lib/captcha-drawer.php
5 279 0.90% 1634 0.32% /media/widgetkit/widgets/lightbox/js/lightbox.js
6 279 0.90% 4682 0.92% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
7 279 0.90% 283 0.06% /media/widgetkit/widgets/spotlight/js/spotlight.js
8 131 0.42% 623 0.12% /administrator/
9 89 0.29% 2672 0.52% /media/system/js/mootools-core.js
10 88 0.28% 521 0.10% /cache/widgetkit/widgetkit-df6c4b67.js
11 88 0.28% 160 0.03% /components/com_k2/js/k2.js
12 87 0.28% 2846 0.56% /media/widgetkit/js/jquery.js
13 87 0.28% 130 0.03% /templates/elegancia/warp/js/search.js
14 86 0.28% 678 0.13% /cache/widgetkit/widgetkit-0101ecac.css
15 86 0.28% 75 0.01% /media/system/css/modal.css
16 86 0.28% 142 0.03% /media/system/js/core.js
17 86 0.28% 272 0.05% /media/system/js/modal.js
18 86 0.28% 707 0.14% /templates/elegancia/css/k2.css
19 86 0.28% 57 0.01% /templates/elegancia/warp/js/accordionmenu.js
20 86 0.28% 186 0.04% /templates/elegancia/warp/js/warp.js
21 85 0.27% 22 0.00% /media/k2/assets/js/k2.noconflict.js
22 85 0.27% 144 0.03% /templates/elegancia/warp/js/dropdownmenu.js
23 84 0.27% 6 0.00% /templates/elegancia/css/font1/timesnewroman.css
24 84 0.27% 7 0.00% /templates/elegancia/css/font2/timesnewroman.css
25 84 0.27% 8 0.00% /templates/elegancia/css/font3/timesnewroman.css
26 84 0.27% 48 0.01% /templates/elegancia/css/modules.css
27 84 0.27% 4 0.00% /templates/elegancia/css/print.css
28 84 0.27% 8 0.00% /templates/elegancia/styles/white/css/custom.css
29 84 0.27% 45 0.01% /templates/elegancia/styles/white/js/template.js
30 83 0.27% 21 0.00% /templates/elegancia/css/base.css

Top 10 of 727 Total URLs By KBytes
# Hits KBytes URL
1 18493 59.45% 232089 45.50% /
2 46 0.15% 24063 4.72% /images/svadba.jpg
3 46 0.15% 21682 4.25% /images/firemna.jpg
4 1849 5.94% 18005 3.53% /webalizer/sladkaelegancia.sk/
5 45 0.14% 14959 2.93% /images/krstinova.jpg
6 45 0.14% 14121 2.77% /images/narodeninova.jpg
7 46 0.15% 11891 2.33% /images/detska.jpg
8 25 0.08% 9546 1.87% /images/incheba/2.jpg
9 26 0.08% 9347 1.83% /images/incheba/1.jpg
10 31 0.10% 8819 1.73% /dokumenty/cennik.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 18493 59.45% 1663 68.69% /
2 1849 5.94% 632 26.10% /webalizer/sladkaelegancia.sk/
3 131 0.42% 110 4.54% /administrator/
4 32 0.10% 6 0.25% /webalizer/sladkaelegancia.sk/usage_202301.html
5 32 0.10% 2 0.08% /webalizer/sladkaelegancia.sk/usage_202305.html
6 30 0.10% 2 0.08% /webalizer/sladkaelegancia.sk/usage_202310.html
7 29 0.09% 2 0.08% /webalizer/sladkaelegancia.sk/usage_202312.html
8 29 0.09% 1 0.04% /webalizer/sladkaelegancia.sk/usage_202302.html
9 30 0.10% 1 0.04% /webalizer/sladkaelegancia.sk/usage_202303.html
10 29 0.09% 1 0.04% /webalizer/sladkaelegancia.sk/usage_202304.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 18493 59.45% 1642 68.27% /
2 1849 5.94% 634 26.36% /webalizer/sladkaelegancia.sk/
3 131 0.42% 110 4.57% /administrator/
4 32 0.10% 4 0.17% /webalizer/sladkaelegancia.sk/usage_202301.html
5 29 0.09% 4 0.17% /webalizer/sladkaelegancia.sk/usage_202312.html
6 32 0.10% 3 0.12% /webalizer/sladkaelegancia.sk/usage_202305.html
7 30 0.10% 2 0.08% /webalizer/sladkaelegancia.sk/usage_202303.html
8 32 0.10% 2 0.08% /webalizer/sladkaelegancia.sk/usage_202309.html
9 30 0.10% 2 0.08% /webalizer/sladkaelegancia.sk/usage_202310.html
10 29 0.09% 1 0.04% /webalizer/sladkaelegancia.sk/usage_202304.html

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 5329 17.13% 5329 18.34% 68029 13.34% 4 0.16% 51.195.91.122
2 2128 6.84% 2128 7.32% 30307 5.94% 2 0.08% 51.195.90.123
3 1912 6.15% 1912 6.58% 24538 4.81% 1 0.04% 217.182.76.73
4 1562 5.02% 1562 5.38% 24589 4.82% 2 0.08% 139.99.237.35
5 1372 4.41% 1372 4.72% 19314 3.79% 2 0.08% 144.217.86.46
6 628 2.02% 622 2.14% 22223 4.36% 1 0.04% 78.99.33.250
7 608 1.95% 608 2.09% 2132 0.42% 1 0.04% 3.135.239.178
8 607 1.95% 606 2.09% 4563 0.89% 4 0.16% 135.181.79.106
9 562 1.81% 562 1.93% 16017 3.14% 1 0.04% 65.108.45.180
10 560 1.80% 560 1.93% 14826 2.91% 1 0.04% 51.79.160.196
11 541 1.74% 540 1.86% 12332 2.42% 80 3.28% 216.244.66.201
12 464 1.49% 246 0.85% 137 0.03% 0 0.00% 132.231.12.69
13 360 1.16% 360 1.24% 3535 0.69% 55 2.25% 191.101.157.179
14 312 1.00% 305 1.05% 11598 2.27% 2 0.08% 78.99.49.192
15 303 0.97% 297 1.02% 11174 2.19% 3 0.12% 88.212.41.134
16 302 0.97% 302 1.04% 2279 0.45% 1 0.04% 65.21.232.254
17 301 0.97% 301 1.04% 2275 0.45% 1 0.04% 65.108.110.26
18 301 0.97% 301 1.04% 2275 0.45% 1 0.04% 65.108.64.210
19 300 0.96% 300 1.03% 2263 0.44% 1 0.04% 65.21.233.213
20 295 0.95% 295 1.02% 2226 0.44% 1 0.04% 178.150.14.250
21 276 0.89% 276 0.95% 2710 0.53% 47 1.92% 191.101.217.12
22 260 0.84% 259 0.89% 3385 0.66% 2 0.08% 188.120.23.27
23 252 0.81% 252 0.87% 7774 1.52% 3 0.12% 188.120.23.202
24 240 0.77% 0 0.00% 51 0.01% 1 0.04% 149.34.253.147
25 229 0.74% 229 0.79% 2249 0.44% 38 1.56% 191.101.217.33
26 228 0.73% 228 0.78% 2239 0.44% 40 1.64% 191.101.157.25
27 217 0.70% 214 0.74% 8516 1.67% 2 0.08% 188.120.23.168
28 207 0.67% 207 0.71% 1548 0.30% 2 0.08% 217.182.175.38
29 198 0.64% 194 0.67% 8342 1.64% 1 0.04% 188.120.31.35
30 191 0.61% 187 0.64% 7573 1.48% 1 0.04% 85.237.234.155

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5329 17.13% 5329 18.34% 68029 13.34% 4 0.16% 51.195.91.122
2 2128 6.84% 2128 7.32% 30307 5.94% 2 0.08% 51.195.90.123
3 1562 5.02% 1562 5.38% 24589 4.82% 2 0.08% 139.99.237.35
4 1912 6.15% 1912 6.58% 24538 4.81% 1 0.04% 217.182.76.73
5 628 2.02% 622 2.14% 22223 4.36% 1 0.04% 78.99.33.250
6 1372 4.41% 1372 4.72% 19314 3.79% 2 0.08% 144.217.86.46
7 562 1.81% 562 1.93% 16017 3.14% 1 0.04% 65.108.45.180
8 560 1.80% 560 1.93% 14826 2.91% 1 0.04% 51.79.160.196
9 541 1.74% 540 1.86% 12332 2.42% 80 3.28% 216.244.66.201
10 312 1.00% 305 1.05% 11598 2.27% 2 0.08% 78.99.49.192

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31108 100.00% 29054 100.01% 510087 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23